<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario Economic Summit &#187; INSIDER EP.3</title>
	<atom:link href="http://occ-oes.com/tag/insider-ep-3/feed" rel="self" type="application/rss+xml" />
	<link>http://occ-oes.com</link>
	<description>Together. Building Prosperity.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Speakers to join OES</title>
		<link>http://occ-oes.com/new-speakers-to-join-oes</link>
		<comments>http://occ-oes.com/new-speakers-to-join-oes#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:30:08 +0000</pubDate>
		<dc:creator>Jessica Doan</dc:creator>
				<category><![CDATA[OES bits]]></category>
		<category><![CDATA[2009 OES]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Great Lakes region]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>
		<category><![CDATA[knowledge-driven economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1515</guid>
		<description><![CDATA[OES welcomes three new speakers to our agenda! Thought leaders (listed below) from each of these organizations will be joining us at the 6th Annual Summit. Big Impact Infrastructure Fausto Natarelli &#8211; Director, Ministry of Transportation Bringing knowledge from the Windsor Border Initiatives Implementation Group A Knowledge Driven, Creative Economy: Our Pathway to Prosperity Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>OES welcomes three new speakers to our agenda!</p>
<p>Thought leaders (listed below) from each of these organizations will be joining us at the 6th Annual Summit.</p>
<p><strong>Big Impact Infrastructure</strong></p>
<p><em>Fausto Natarelli &#8211; Director, Ministry of Transportation<br />
</em>Bringing knowledge from the <a href="http://www.mto.gov.on.ca/english/engineering/border/windsor/">Windsor Border Initiatives Implementation Group</a></p>
<p><strong>A Knowledge Driven, Creative Economy: Our Pathway to Prosperity</strong></p>
<p><em>Dr. Diana Pliura &#8211; President, ALBRY Inc. &amp; Entrepreneur In Residence, The Health Technology Exchange (HSX)</em><br />
<a href="http://www.htx.ca/default.aspx">HSX</a> supports the growth of a dynamic, prosperous Ontario medical and assistive technologies industry sector.</p>
<p><em>Sara Diamond &#8211; President, Ontario College of Art and Design</em><br />
<a href="http://www.ocad.ca/home.htm">OCAD</a> is Canada&#8217;s &#8220;University of the Imagination&#8221;</p>
<p>Check out the <a href="http://occ-oes.com/documents-2009/summit-agenda">preliminary agenda</a> to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/new-speakers-to-join-oes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario’s ‘knowledge-driven’ creative economy—does it bring us leverage?</title>
		<link>http://occ-oes.com/ontario%e2%80%99s-%e2%80%98knowledge-driven%e2%80%99-creative-economy%e2%80%94does-it-bring-us-leverage</link>
		<comments>http://occ-oes.com/ontario%e2%80%99s-%e2%80%98knowledge-driven%e2%80%99-creative-economy%e2%80%94does-it-bring-us-leverage#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:43:52 +0000</pubDate>
		<dc:creator>Jessica Doan</dc:creator>
				<category><![CDATA[Issue This]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>
		<category><![CDATA[knowledge-driven economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1483</guid>
		<description><![CDATA[Blog submitted by Sara Diamond &#8211; President, Ontario College of Art and Design We have a terrific opportunity in Ontario to leverage creative industries; introduce design thinking and methods to traditional industries and use the digital revolution to leap forward.  Ontario cultural industries, representing content, services and platforms, are economically important, with an 8% growth rate [...]]]></description>
			<content:encoded><![CDATA[<p><em>Blog submitted by Sara Diamond &#8211; President, Ontario College of Art and Design</em></p>
<p>We have a terrific opportunity in Ontario to leverage creative industries; introduce design thinking and methods to traditional industries and use the digital revolution to leap forward.  Ontario cultural industries, representing content, services and platforms, are economically important, with an 8% growth rate since 2000; billions of dollars of profit each year and high-paying knowledge-industry jobs, and with a strong ethnic diversity that can reach global and Canadian markets. Technology strengths include micro-electronics for display technologies, animation, mobile technology and applications. While the GTA is the powerhouse, through effective clustering these industries have positive impacts on local economies. Migrating into Ontario are two international gaming companies, Electronic Arts and UbiSoft; their presence is testimony to existing capacity in Ontario—they will stimulate the further development of Canadian gaming companies. </p>
<p>Here are three proposals:</p>
<p>Ontario has the fourth most powerful design labor force in North America and Ontario has top ranked PSE design programs.  We have the talent, but too few Ontario manufacturers hire this talent base. Studies show that manufacturing industries that take advantage of design knowledge thrive. They develop unique intellectual property; they diversify products effectively; they find business efficiencies and anticipate consumer trends and demand. Designers can look at existing technology and imagine new applications. Designers have the skills to collaborate with workers on the shop floor who are an under utilized source of creative ideas for new products and processes for their industries. Let’s create incentives to bring design companies, designers and design researchers together with the manufacturing sector to help traditional industry thrive. </p>
<p>Core industrial sectors, such as financial and health services are going digital, and mobile. This transition requires fastidious attention to the interface between humans and the technology working in the background.  That is a cultural problem.  Significant profits can be made by bringing together creative industries, service industries, and the mobile sector.  Ontario has capacity in these areas, but requires action on policy and investment to ensure that companies are internationally competitive.  </p>
<p>Digital media is booming and can continue to boom, with national as well as international markets. Digital media is rooted in traditional cultural knowledge and production. While technology platforms, content enablers and creative content have often developed side by side, without strategic integration, there is growing success in intertwining capacities, through clustering related industries together, providing research capabilities to industries through our post-secondary sector and creating efficiencies within production and distribution.  Ontario firms need capitalization to grow to the next stage, as well as business development support and cross-sector match-making.</p>
<p>We can have our Silicon Valley, and more.</p>
<table border="0" cellpadding="2">
<tbody>
<tr>
<td><a href="http://occ-oes.com/wp-content/uploads/2008/10/david-dodge.gif"></a><img class="alignright size-full wp-image-1485" src="http://occ-oes.com/wp-content/uploads/2009/08/007.gif" alt="Xenophile Media_1" width="200" height="181" /> </td>
<td valign="top"><img class="alignright size-full wp-image-1486" src="http://occ-oes.com/wp-content/uploads/2009/08/Emmy_Big0001.gif" alt="Xenophile Media" width="200" height="133" /> </td>
<td><a href="http://occ-oes.com/wp-content/uploads/2008/10/linda-hasenfratz.jpg"></a> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
<p>As an example of Ontario talent Xenophile Media, Toronto, continues to win prestigious international Emmys!</p>
<table border="0" cellpadding="2">
<tbody>
<tr>
<td><a href="http://occ-oes.com/wp-content/uploads/2008/10/david-dodge.gif"></a> <img class="alignright size-full wp-image-1487" src="http://occ-oes.com/wp-content/uploads/2009/08/ocad-telus-2.gif" alt="OCAD and Telus Design" width="200" height="135" /></td>
<td valign="top">  </td>
<td><a href="http://occ-oes.com/wp-content/uploads/2008/10/linda-hasenfratz.jpg"></a> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
<p>Ontario Students developing their talent: <a href="http://www.ocad.ca/about_ocad/articles/news_releases_archive/OCAD_Telus.htm">OCAD/Telus Design Collaboration</a>.</p>
<p><strong>Sara Diamond<br />
</strong>President, Ontario College of Art and Design</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/ontario%e2%80%99s-%e2%80%98knowledge-driven%e2%80%99-creative-economy%e2%80%94does-it-bring-us-leverage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update to OES Agenda!</title>
		<link>http://occ-oes.com/update-to-oes-agenda</link>
		<comments>http://occ-oes.com/update-to-oes-agenda#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:15:23 +0000</pubDate>
		<dc:creator>Jessica Doan</dc:creator>
				<category><![CDATA[OES bits]]></category>
		<category><![CDATA[2009 OES]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1477</guid>
		<description><![CDATA[OES welcomes three new speakers to our agenda! Thought leaders (listed below) from each of these organizations will be joining us at the 6th Annual Summit. Llyod McCoomb &#8211; President, Greater Toronto Airports Authority Ken Field &#8211; Chairman &#38; Founder, Greenfield Ethanol Paul Rak &#8211; President, VeriGreen Inc. Check out the preliminary agenda to find [...]]]></description>
			<content:encoded><![CDATA[<p>OES welcomes three new speakers to our agenda!</p>
<p>Thought leaders (listed below) from each of these organizations will be joining us at the 6th Annual Summit.</p>
<ul>
<li>Llyod McCoomb &#8211; President, Greater Toronto Airports Authority</li>
<li>Ken Field &#8211; Chairman &amp; Founder, Greenfield Ethanol</li>
<li>Paul Rak &#8211; President, VeriGreen Inc.</li>
</ul>
<p>Check out the <a href="http://occ-oes.com/documents-2009/summit-agenda">preliminary agenda</a> to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/update-to-oes-agenda/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visionary to receive new honour at OES</title>
		<link>http://occ-oes.com/visionary-to-receive-new-honour-at-oes</link>
		<comments>http://occ-oes.com/visionary-to-receive-new-honour-at-oes#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Summit Sizzles]]></category>
		<category><![CDATA[2009 OES]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1450</guid>
		<description><![CDATA[The first Ontario Visionary award recipient will be named at the 2009 Ontario Economic Summit at a celebratory dinner on November 2, 2009. The Ontario Visionaries initiative is designed to establish a distinguished society of the province’s seminal achievers &#8211; Ontarians whose contributions to business, politics, labour and the social fabric of Ontario, have served to [...]]]></description>
			<content:encoded><![CDATA[<p>The first <em>Ontario Visionary</em> award recipient will be named at the 2009 Ontario Economic Summit at a celebratory dinner on November 2, 2009. The <em>Ontario Visionaries</em> initiative is designed to establish a distinguished society of the province’s seminal achievers &#8211; Ontarians whose contributions to business, politics, labour and the social fabric of Ontario, have served to advance the province’s economy for the benefit of all who live, work and invest here.</p>
<p>An initiative of the Ontario Chamber of  Commerce, <em>Ontario Visionaries</em> will annually pay tribute to one extraordinary inductee who exhibits integrity, collaboration and leadership. The inaugural inductee is the Hon. William G. Davis, the 18th Premier of Ontario.</p>
<p>During his political career, William G. Davis had a major impact on the province’s economy through pivotal decisions on issues including education, infrastructure, healthcare, trade and taxation. Haroon Siddiqui wrote a fitting opinion piece in the Toronto Star earlier this week that outlines Mr. Davis’ legacy.<strong> </strong><a href="http://www.thestar.com/opinion/article/678166"><strong>Bill Davis and the art of humane politics </strong></a></p>
<p>OES delegates will celebrate along with current and past leaders of provincial and national politics at the Grand Hall, Fallsview Casino Resort that evening and others who share a common respect for the great accomplishments of the former Premier and a vision of a strong and vibrant Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/visionary-to-receive-new-honour-at-oes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbra Joins Creative Panel</title>
		<link>http://occ-oes.com/umbra-joins-creative-panel</link>
		<comments>http://occ-oes.com/umbra-joins-creative-panel#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:00:39 +0000</pubDate>
		<dc:creator>Jessica Doan</dc:creator>
				<category><![CDATA[Summit Sizzles]]></category>
		<category><![CDATA[2009 OES]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1425</guid>
		<description><![CDATA[Paul Rowan co-founder and VP Design joins the 6th annual OES to talk about the creative economy. Paul is a natural addition to our panel – known as the “heart and soul” of Umbra, Paul leads a design team of 30 bright, creative minds, challenging the team to constantly think outside the box. Paul’s efforts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1426" src="http://occ-oes.com/wp-content/uploads/2009/08/umbra-300x201.jpg" alt="umbra" width="300" height="201" />Paul Rowan co-founder and VP Design joins the 6<sup>th</sup> annual OES to talk about the creative economy.</p>
<p>Paul is a natural addition to our panel – known as the “heart and soul” of Umbra, Paul leads a design team of 30 bright, creative minds, challenging the team to constantly think outside the box. Paul’s efforts result in new designs being developed each day for every room in our homes.  </p>
<p>With Paul’s participation, this panel is sure to help you discover how to inject a little more creativity into your business environment.</p>
<p>Check out the rest of the <a href="http://occ-oes.com/documents-2009/summit-agenda">preliminary program agenda</a>.</p>
<p>Picture by: <a href="http://www.flikr.com/photos/eyeline-imagery/">eyeline_Imagery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/umbra-joins-creative-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Jestin to give Ontario and National Economic Update</title>
		<link>http://occ-oes.com/warren-jestin-to-give-ontario-economic-update</link>
		<comments>http://occ-oes.com/warren-jestin-to-give-ontario-economic-update#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:50:33 +0000</pubDate>
		<dc:creator>Jessica Doan</dc:creator>
				<category><![CDATA[Summit Sizzles]]></category>
		<category><![CDATA[2009 OES]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1422</guid>
		<description><![CDATA[Warren Jestin, Senior VP and Chief Economist at Scotiabank comes equipped with over 25 years of economic experience  and will provide an in-depth analysis of the Ontario and national economy at the 6th Annual Summit. Warren will help delegates to understand where we sit in comparison to the rest of the world and he will also help identify [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Jestin, Senior VP and Chief Economist at Scotiabank comes equipped with over 25 years of economic experience  and will provide an in-depth analysis of the Ontario and national economy at the 6th Annual Summit.</p>
<p>Warren will help delegates to understand where we sit in comparison to the rest of the world and he will also help identify where we need to be in order to keep pace and eventually out run the rest of the world.</p>
<p>Check out the rest of the <a href="http://occ-oes.com/documents-2009/summit-agenda">preliminary program agenda</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/warren-jestin-to-give-ontario-economic-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing three new speakers for the 6th Annual Summit</title>
		<link>http://occ-oes.com/announcing-three-new-speakers-for-the-6th-annual-summit</link>
		<comments>http://occ-oes.com/announcing-three-new-speakers-for-the-6th-annual-summit#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:02:31 +0000</pubDate>
		<dc:creator>Jessica Doan</dc:creator>
				<category><![CDATA[OES bits]]></category>
		<category><![CDATA[2009 OES]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1371</guid>
		<description><![CDATA[What does Cirque du Soliel, The Stratford Institute and the Ontario Culinary Tourism Alliance all have in common? Thought leaders (listed below) from each of these organizations will be joining us at the 6th Annual Summit. Lyn Heward &#8211; Former President and COO of Cirque du Soleil&#8217;s Creative Division Rebecca LeHeup-Bucknell &#8211; Exectuive Director, Ontario [...]]]></description>
			<content:encoded><![CDATA[<p>What does Cirque du Soliel, The Stratford Institute and the Ontario Culinary Tourism Alliance all have in common?</p>
<p>Thought leaders (listed below) from each of these organizations will be joining us at the 6th Annual Summit.</p>
<ul>
<li>Lyn Heward &#8211; Former President and COO of Cirque du Soleil&#8217;s Creative Division</li>
<li>Rebecca LeHeup-Bucknell &#8211; Exectuive Director, Ontario Culinary Tourism Alliance</li>
<li>Ian Wilson &#8211; Executive Director, The Stratford Institute for Digital Media &amp; Culture</li>
</ul>
<p>Check out the <a href="http://occ-oes.com/documents-2009/summit-agenda">preliminary agenda</a> to find out more!</p>
<p>Register before July 31st to receive this year&#8217;s special 20% off Early Bird discount.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/announcing-three-new-speakers-for-the-6th-annual-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Economic Summit examines &#8216;Buy American&#8217;, Canada-U.S. relationship in first podcast</title>
		<link>http://occ-oes.com/ontario-economic-summit-examines-buy-american-canada-u-s-relationship-in-first-podcast</link>
		<comments>http://occ-oes.com/ontario-economic-summit-examines-buy-american-canada-u-s-relationship-in-first-podcast#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:50:56 +0000</pubDate>
		<dc:creator>Trevor McPherson</dc:creator>
				<category><![CDATA[Issue This]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Buy American]]></category>
		<category><![CDATA[Canada-US]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1331</guid>
		<description><![CDATA[In partnership with Hewlett Packard Canada, the Ontario Economic Summit is pleased to present the first episode of the OES Talks Podcast.  Our podcasts will focus on timely issues of importance to the provincial economy and will help to provide additional context to our annual Summit dialogue.  We think it&#8217;s the logical next step in [...]]]></description>
			<content:encoded><![CDATA[<p>In partnership with Hewlett Packard Canada, the Ontario Economic Summit is pleased to present the first episode of the OES Talks Podcast.  Our podcasts will focus on timely issues of importance to the provincial economy and will help to provide additional context to our annual Summit dialogue.  We think it&#8217;s the logical next step in the evolution of the Ontario Economic Summit initiative and hope that you will agree!</p>
<p>In our pilot episode, we speak with <em><strong>Maryscott (Scotty) Greenwood</strong></em> of the <strong><em>Canadian American Business Council (CABC)</em></strong> about the Canada-US relationship, including concerns of  growing protectionist sentiments and President Obama&#8217;s nomination of a new Ambassador to Canada.  </p>
<p><strong><em>USE THE PLAYER BELOW TO LISTEN NOW!</em></strong></p>
<p>[podcast]http://occ-oes.com/wp-content/uploads/2009/07/OEStalks-Podcast-Ep1FINAL.mp3[/podcast]</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/ontario-economic-summit-examines-buy-american-canada-u-s-relationship-in-first-podcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://occ-oes.com/wp-content/uploads/2009/07/OEStalks-Podcast-Ep1FINAL.mp3" length="12337654" type="audio/mpeg" />
<enclosure url="http://occ-oes.com/wp-content/uploads/2009/07/OES-Talks-Ep1-Scotty-Greenwood.mp3" length="12897519" type="audio/mpeg" />
		</item>
		<item>
		<title>Ip Brings World Perspective to OES</title>
		<link>http://occ-oes.com/ip-brings-world-perspective-to-oes</link>
		<comments>http://occ-oes.com/ip-brings-world-perspective-to-oes#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OES bits]]></category>
		<category><![CDATA[Greg Ip]]></category>
		<category><![CDATA[INSIDER EP.3]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1327</guid>
		<description><![CDATA[Are there hopeful opportunities on the global economic horizon? Will the recovery look more like a “U” or “W”? What are the implications for Ontario businesses? These are a few of the questions Greg Ip will address to kick off this fall’s Ontario Economic Summit November 2-4, 2009 in Niagara-on-the-Lake. Mr. Ip is the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Are there hopeful opportunities on the global economic horizon? Will the recovery look more like a “U” or “W”? What are the implications for Ontario businesses? These are a few of the questions Greg Ip will address to kick off this fall’s Ontario Economic Summit November 2-4, 2009 in Niagara-on-the-Lake.</p>
<p>Mr. Ip is the U.S. Economics Editor for The Economist, based in Washington D.C.. Widely regarded as one of the world’s top economic journalists, the Pulitzer Prize winning Mr. Ip is often seen on CNBC, CNN, BBC, NPR and Newshour with Jim Lehrer.</p>
<p>Mr. Ip has also been at the forefront of social media having created Real Time Economics, the Wall Street Jounal’s online blog of Fed and economic news. He is a frequent contributer to The Economist’s blog, <a href="http://www.economist.com/blogs/freeexchange/">Free Exchange</a>. Check out <a href="http://gregip.wordpress.com/my-bio/">Greg’s bio</a> and be sure to reserve your seat at this year’s Summit. Early bird registration ends July 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/ip-brings-world-perspective-to-oes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

