<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario Economic Summit &#187; global economy</title>
	<atom:link href="http://occ-oes.com/tag/global-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://occ-oes.com</link>
	<description>Together. Building Prosperity.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hockey, Humour and Economics: Rosenberg Takes the Stage</title>
		<link>http://occ-oes.com/hockey-humour-and-economics-rosenburg-takes-the-stage</link>
		<comments>http://occ-oes.com/hockey-humour-and-economics-rosenburg-takes-the-stage#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:51:54 +0000</pubDate>
		<dc:creator>Erin Riach</dc:creator>
				<category><![CDATA[Summit Sizzles]]></category>
		<category><![CDATA[2010 OES]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=2433</guid>
		<description><![CDATA[The keynote speech, delivered by David Rosenberg, Chief Economist and Strategist for Gluskin Sheff + Associates Inc. was witty and informative. Rosenberg managed to entertain the crowd with self-directed humour and humbleness while addressing the serious economic challenges facing both Canada and the United States. Highlights from the session included: Rosenberg sharing with the crowd Bob [...]]]></description>
			<content:encoded><![CDATA[<p>The keynote speech, delivered by David Rosenberg, Chief Economist and Strategist for Gluskin Sheff + Associates Inc. was witty and informative. Rosenberg managed to entertain the crowd with self-directed humour and humbleness while addressing the serious economic challenges facing both Canada and the United States.</p>
<p>Highlights from the session included:</p>
<ul>
<li>Rosenberg sharing with the crowd Bob Farrell’s “10 Market Rules to Remember.” Farrell, the former Chief Stock Market  analyst for Merrill Lynch and Company was credited by Rosenberg as a great influence in his success and knowledge in the industry.</li>
<li>Rosenberg joked that Canadians cannot seem to agree on two aspects; the Canadian dollar or hockey teams. Just as Canadians disagree avidly on the best Canadian hockey team, we cannot, as Rosenberg pointed out, seem to make up our minds as to when the Canadian dollar is at its most satisfactory level. Canadians either see the dollar as too high or too low, making it difficult to find common ground</li>
<li>Canada, despite facing its own economic challenges, is in a better position than the United States. Investors are more interested in investing in our country as Rosenberg stated the Canadian dollar is expected to continue appreciating which is only beneficial as profits can be gained.</li>
</ul>
<p>Rosenberg concluded that Canada is in a better economic position than the United States as global investors see Canada as a safe and stable place to invest.</p>
<p>Written by: Elizabeth Morris and Milica Petkovic</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/hockey-humour-and-economics-rosenburg-takes-the-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Hamish McRae Opens 7th Annual Ontario Economic Summit</title>
		<link>http://occ-oes.com/economist-hamish-mcrae-opens-7th-annual-ontario-economic-summit</link>
		<comments>http://occ-oes.com/economist-hamish-mcrae-opens-7th-annual-ontario-economic-summit#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:54:12 +0000</pubDate>
		<dc:creator>Erin Riach</dc:creator>
				<category><![CDATA[Summit Sizzles]]></category>
		<category><![CDATA[2010 OES]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=2393</guid>
		<description><![CDATA[During the opening evening of the 7th annual Ontario Economic Summit (OES), Len Crispino, President and CEO of the Ontario Chamber of Commerce (OCC), applauded all attendees’ for their willingness to come together to map out a path for post-recessionary growth and productivity. It is the collaboration and cooperation at the OES that will secure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://occ-oes.com/wp-content/uploads/2010/11/Hamish1.JPG"><img class="alignright size-medium wp-image-2442" src="http://occ-oes.com/wp-content/uploads/2010/11/Hamish1-300x200.jpg" alt="OES_opening1" width="300" height="200" /></a>During the opening evening of the 7<sup>th</sup> annual Ontario Economic Summit (OES), <strong>Len Crispino,</strong> President and CEO of the Ontario Chamber of Commerce (OCC), applauded all attendees’ for their willingness to come together to map out a path for post-recessionary growth and productivity. It is the collaboration and cooperation at the OES that will secure a future for Ontario.</p>
<p>The keynote speaker of the evening, <strong>Hamish McRae</strong> – Economist and Associate Editor of <em>The Independent</em> – spoke to delegates about the optimistic future of the Canadian economy. He says, “<em>There is no such thing as a plan, but a mission that can be handed on.”</em>McRae, also outlined the four major global trends, affecting the economy:</p>
<ul>
<li><em>Technology <strong>–</strong></em><strong> </strong>brings business to an almost level playing field, as communications technologies have become virtually universal</li>
<li><em>Demography –</em><strong> </strong>The developed world is getting older and the emerging world is “younger.” There are higher pressures in learning how to manage the young and how to utilize the older population</li>
<li><em>Government -</em><strong> </strong>Governments will have to learn how to work within their means and prepare for the future. Governments cannot operate alone and need help from business communities</li>
<li><em>Environment-</em><strong> </strong>McRae highly suggests all companies “Go Green.” It is a great advantage in terms of cost for Canadians and instills a strong reputation for business</li>
</ul>
<p><img class="alignleft size-medium wp-image-2443" src="http://occ-oes.com/wp-content/uploads/2010/11/Hamish2-300x200.jpg" alt="OES_Opening" width="300" height="200" />To conclude the evening, <strong>Gordon Pitts &#8211; </strong>author of <em>Globe and Mail </em>Business Report- facilitated a question and answer period with McRae. Active participation from guests brought up issues concerning Canada’s government, education, “cashless” society, and manufacturing.</p>
<p>Written by: Katie Laviolette and Stephanie Porter</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/economist-hamish-mcrae-opens-7th-annual-ontario-economic-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Pitts Scheduled for Opening Night at OES</title>
		<link>http://occ-oes.com/gordon-pitts-scheduled-for-opening-night-at-oes</link>
		<comments>http://occ-oes.com/gordon-pitts-scheduled-for-opening-night-at-oes#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:38:27 +0000</pubDate>
		<dc:creator>Erin Riach</dc:creator>
				<category><![CDATA[Issue This]]></category>
		<category><![CDATA[2010 OES]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=2330</guid>
		<description><![CDATA[The 2010 Ontario Economic Summit (OES) will feature a Q&#38;A session led by Gordon Pitts, a veteran business journalist of 34 years. Currently a senior writer for the Globe and Mail, Pitts has lead coverage on major issues impacting the economy both domestically and internationally. As a five time author, Pitts was the winner of [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Ontario Economic Summit (OES) will feature a Q&amp;A session led by Gordon Pitts, a veteran business journalist of 34 years. Currently a senior writer for the Globe and Mail, Pitts has lead coverage on major issues impacting the economy both domestically and internationally.</p>
<p>As a five time author, Pitts was the winner of Canada’s National Business Book,<em> Stampede: The Rise of the West and Canada’s New Power Elite</em>. Pitt’s diverse understanding of business and economics will have an overall positive impact on the 2010 OES.</p>
<p>The Q&amp;A session will feature Hamish McRae, one of Europe’s leading futurists on global economics, business and society. The inaugural evening will set the stage for what will be an exciting and noteworthy summit that will lay the groundwork for a more competitive and prosperous future for the Province.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/gordon-pitts-scheduled-for-opening-night-at-oes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery or Double-Dip?</title>
		<link>http://occ-oes.com/recovery-or-double-dip</link>
		<comments>http://occ-oes.com/recovery-or-double-dip#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:46:30 +0000</pubDate>
		<dc:creator>Gabrielle Schachter</dc:creator>
				<category><![CDATA[Summit Sizzles]]></category>
		<category><![CDATA[Double Dip]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[oes]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=2291</guid>
		<description><![CDATA[Economists have long acknowledged that economic forecasting is far from a precise science. It&#8217;s therefore no surprise that some of the country’s leading economists are at odds over whether a recovery has taken hold, or if we&#8217;ve already entered a second downturn. On the one hand, there are those who believe our economy is facing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://occ-oes.com/wp-content/uploads/2010/09/Recovery-or-Recession.jpg"><img class="alignleft size-medium wp-image-2297" src="http://occ-oes.com/wp-content/uploads/2010/09/Recovery-or-Recession-300x199.jpg" alt="Recovery or Recession" width="300" height="199" /></a>Economists have long acknowledged that economic forecasting is far from a precise science. It&#8217;s therefore no surprise that some of the country’s leading economists are at odds over whether a recovery has taken hold, or if we&#8217;ve already entered a second downturn.</p>
<p style="text-align: left">On the one hand, there are those who believe our economy is facing a better than expected fiscal situation and is showing signs of recovery. The current debate for them is whether we need additional fiscal stimulus or whether the status quo should be maintained. According to a recent article in the <a href="http://www.financialpost.com/news/Government+plans+three+measures+bolster+economy/3533560/story.html">Financial Post</a>, “the federal Conservative government plans to introduce three new measures in the coming weeks aimed at boosting the country’s economy and stoking job creation”.  It’s reported that the focus will be on job creation through lower taxes and fiscal restraint as opposed to a heavy influx of government assistance, as has been the case in the United States in recent months.  In a recent <a href="http://www.conferenceboard.ca/economics/hot_eco_topics/default/10-07-29/Canadian_Feds_Ahead_of_Plan_on_Fiscal_Rebalancing.aspxhttp:/www.conferenceboard.ca/economics/hot_eco_topics/default/10-07-29/Canadian_Feds_Ahead_of_Plan_on_Fiscal_Rebalancing.aspx">blog</a> by Glen Hodgson, Chief Economist at the Conference Board of Canada, predicts that “if spending restraint can be kept on track, the federal government should be able to balance its books a full year earlier than projected. The federal debt-GDP ratio will peak at about 35 per cent in 2010-11—still well within manageable levels and significantly better than every other major industrial economy.”</p>
<p style="text-align: left">On the other hand, some economists believe the road to recovery is still a long way away. One such economist is David Rosenberg , Gluskin Sheff’s Chief Economist and Strategist. In one of his <a href="http://business.financialpost.com/2010/07/26/david-rosenberg-raises-odds-of-doube-dip-recession-to-67/">articles</a>, he raises “the odds of a double-dip recession in the United States from 45% a month ago to 67%, based on his firm’s in-house economic modeling”, which will of course affect our own economy due to our inter-dependent trading relations with the U.S.</p>
<p style="text-align: left">Participants will hear both experts outline their forecasts and provide further insight at the 7<sup>th</sup> Annual Ontario Economic Summit (<a href="http://occ-oes.com/">OES</a>) in Niagara-on-the-Lake from November 1-3, 2010.   Some spaces still remain for interested senior-level leaders to attend the OES.</p>
<pre style="text-align: left">Image: CBC (<span><a href="http://www.cbc.ca/.../iStock_recession_recovery.jpg">www.cbc.ca/.../iStock_recession_recovery.jpg</a>)</span></pre>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/recovery-or-double-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renowned Chief Economist &amp; Strategist David Rosenberg to Address Ontario Economic Summit</title>
		<link>http://occ-oes.com/renowned-chief-economist-strategist-david-rosenberg-to-address-ontario-economic-summit</link>
		<comments>http://occ-oes.com/renowned-chief-economist-strategist-david-rosenberg-to-address-ontario-economic-summit#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:09:27 +0000</pubDate>
		<dc:creator>Gabrielle Schachter</dc:creator>
				<category><![CDATA[Summit Sizzles]]></category>
		<category><![CDATA[2010 OES]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=2230</guid>
		<description><![CDATA[We are pleased to announce that David Rosenberg, Chief Economist &#38; Strategist at Gluskin Sheff + Associates Inc. will provide a global economic overview at this year’s OES.  OES delegates can expect invaluable insight into the state of the global economy including what might be in store for Ontario, Canada and the world as we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://occ-oes.com/wp-content/uploads/2010/09/David-Rosenberg.bmp"><img class="alignleft size-full wp-image-2233" src="http://occ-oes.com/wp-content/uploads/2010/09/David-Rosenberg.bmp" alt="David Rosenberg" /></a>We are pleased to announce that David Rosenberg, Chief Economist &amp; Strategist at Gluskin Sheff + Associates Inc. will provide a global economic overview at this year’s OES.  OES delegates can expect invaluable insight into the state of the global economy including what might be in store for Ontario, Canada and the world as we continue along the road to recovery.   Also expect some recommendations on how to position our economy for sustainable growth.  Rosenberg has raised eyebrows with his bearish outlook on the economy – <a href="http://www.financialpost.com/news/business-insider/David+Rosenberg+Five+signs+economy+began+double/3469541/story.html">recently stating</a> the dreaded “Double Dip” actually began in Q3 of this year.</p>
<p>Prior to joining Gluskin Sheff in 2009, Mr. Rosenberg was Chief North American Economist at Bank of America-Merrill Lynch in New York and prior thereto, he was a Senior Economist at BMO Nesbitt Burns and Bank of Nova Scotia.  From 2001 to 2008, Mr. Rosenberg was ranked first in economics in the Brendan Wood International Survey for Canada, ranked second overall in the 2008 Institutional Investors Survey for the U.S., and was on the Institutional Investor All American All Star Team from 2005-2008. Mr. Rosenberg also ranked 4<sup>th</sup>out of 104 economists in the 2009 Thomson-Extel survey of global portfolio managers.</p>
<p>He has made several TV appearances and his articles feature regularly in all the major financial and business newspapers/journals. He is a guest columnist for Globe Investor and Report On Business.</p>
<p>Mr. Rosenberg received both a Bachelor of Arts and Masters of Arts degree in Economics from the University of Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/renowned-chief-economist-strategist-david-rosenberg-to-address-ontario-economic-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Shines in Newsweek’s Country Rankings</title>
		<link>http://occ-oes.com/canada-shines-in-newsweek%e2%80%99s-country-rankings</link>
		<comments>http://occ-oes.com/canada-shines-in-newsweek%e2%80%99s-country-rankings#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:13:05 +0000</pubDate>
		<dc:creator>Erin Riach</dc:creator>
				<category><![CDATA[Issue This]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=2170</guid>
		<description><![CDATA[The past couple of years have been extremely difficult on the world’s economy.  Nevertheless, as we emerge from the economic downturn, Canada has proven itself to be a strong and resilient country. While many countries continue to struggle to find their footing, Canada is managing well amid an uncertain global recovery. The strength of Canada [...]]]></description>
			<content:encoded><![CDATA[<p>The past couple of years have been extremely difficult on the world’s economy.  Nevertheless, as we emerge from the economic downturn, Canada has proven itself to be a strong and resilient country. While many countries continue to struggle to find their footing, Canada is managing well amid an uncertain global recovery.</p>
<p>The strength of Canada is not based solely on its economy, but rather a combination of elements that when compiled together give Canada a tremendous advantage.  A recent study by <a href="http://www.newsweek.com/">Newsweek Magazine</a>, has ranked the world’s countries based on five different factors: education, health, quality of life, economic dynamism and political environment.  Based on this study, Canada is ranked seventh in the world and the only North American country to crack the top ten.  This is an exemplary feat even without the difficulties of the past couple of years. To find out more, check out the interactive study on the <a href="http://www.newsweek.com/feature/2010/the-world-s-best-countries.html" target="_blank">Newsweek website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/canada-shines-in-newsweek%e2%80%99s-country-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Economic Summit to Feature Renowned European Futurist</title>
		<link>http://occ-oes.com/ontario-economic-summit-to-feature-renowned-european-futurist</link>
		<comments>http://occ-oes.com/ontario-economic-summit-to-feature-renowned-european-futurist#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:38:06 +0000</pubDate>
		<dc:creator>Trevor McPherson</dc:creator>
				<category><![CDATA[Summit Sizzles]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Ontario economy]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=2148</guid>
		<description><![CDATA[The 2010 Ontario Economic Summit will feature an enlightening keynote from Hamish McRae, one of Europe&#8217;s leading futurists on global economics, business and society. A principle commentator and associate editor of the Independent, he is author of &#8220;The World in 2020&#8243;, which has been translated into more than a dozen languages. He was named Business and Finance Journalist [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2152" href="http://occ-oes.com/ontario-economic-summit-to-feature-renowned-european-futurist/hamish-mcrae"></a><a rel="attachment wp-att-2152" href="http://occ-oes.com/ontario-economic-summit-to-feature-renowned-european-futurist/hamish-mcrae"><img class="alignleft size-full wp-image-2152" src="http://occ-oes.com/wp-content/uploads/2010/08/hamish-mcrae.jpg" alt="Hamish McRae" width="140" height="210" /></a>The 2010 Ontario Economic Summit will feature an enlightening keynote from Hamish McRae, one of Europe&#8217;s leading futurists on global economics, business and society.</p>
<p>A principle commentator and associate editor of the Independent, he is author of &#8220;The World in 2020&#8243;, which has been translated into more than a dozen languages. He was named Business and Finance Journalist of the Year in 2006 at the British Press Awards and broadcasts regularly on the BBC.  His most recent publication in January 2010 entitled &#8220;What Works&#8221;, examines best business practices of firms from around the world as they weathered the economic downturn. </p>
<p>We&#8217;re extremely confident Hamish McRae will set the right tone for OES as we undertake to determine what we in Ontario need to do to ensure competitiveness and prosperity for the next decade and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/ontario-economic-summit-to-feature-renowned-european-futurist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to Open Export Markets</title>
		<link>http://occ-oes.com/helping-to-open-export-markets</link>
		<comments>http://occ-oes.com/helping-to-open-export-markets#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:22:50 +0000</pubDate>
		<dc:creator>Erin Riach</dc:creator>
				<category><![CDATA[Issue This]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Ontario economy]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1811</guid>
		<description><![CDATA[Ontario’s economy has experienced some dramatic changes over the past year and a half. A strong Canadian dollar, high oil and energy prices, a weakening US trading partner, and intensifying global competition have all had a significant impact on business. These changes have only reinforced the need to diversify export markets. Expanding into the international [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario’s economy has experienced some dramatic changes over the past year and a half. A strong Canadian dollar, high oil and energy prices, a weakening US trading partner, and intensifying global competition have all had a significant impact on business. These changes have only reinforced the need to diversify export markets. Expanding into the international marketplace has proven to be beneficial to businesses individually and the broader business climate as a whole.</p>
<p>Taking the plunge into new markets can be risky for small and medium-sized enterprises (SME) and it can be difficult to find the resources necessary to make the expansion. The Ontario Chamber of Commerce has developed a program, Export Market Access (EMA), with funding from the Government of Ontario and the Government of Canada to help SME’s export to new markets and expand within current markets. Since its inception in 2008, the program has helped over 220 companies and given out over 2.3 million dollars.</p>
<p>EMA helps with some of the costs associated with reaching new export markets in four categories: direct contact, marketing tools, market research and foreign bidding projects. The contributions made by the EMA program make it possible for many SME’s to launch themselves into markets that would otherwise be unattainable.</p>
<p>Making these export markets available allows for a stronger more stable customer base for these SME’s. If we continue to invest in business within the province, the Ontario economy will emerge stronger and more diverse. For more information on the EMA program, please visit the website at <a href="http://www.exportaccess.ca">www.exportaccess.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/helping-to-open-export-markets/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When we lose, we all lose but, when we win, we all win!</title>
		<link>http://occ-oes.com/when-we-lose-we-all-lose-but-when-we-win-we-all-win</link>
		<comments>http://occ-oes.com/when-we-lose-we-all-lose-but-when-we-win-we-all-win#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:03:06 +0000</pubDate>
		<dc:creator>Jessica Doan</dc:creator>
				<category><![CDATA[Issue This]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=1234</guid>
		<description><![CDATA[This is something many of you have probably heard if you&#8217;ve ever played on any sort of team. Coaches worldwide have taught this lesson to create harmonious, effective, competitive teams. It seems once again a team lesson applies to something else in life, this time it&#8217;s the global economy.   A recent opinion piece in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1235" src="http://occ-oes.com/wp-content/uploads/2009/06/team-work-300x199.gif" alt="team-work" width="300" height="199" />This is something many of you have probably heard if you&#8217;ve ever played on any sort of team. Coaches worldwide have taught this lesson to create harmonious, effective, competitive teams. It seems once again a team lesson applies to something else in life, this time it&#8217;s the global economy.  </p>
<p>A recent opinion piece in the Wall Street Journal by Gordon Brown, Prime Minister of the United Kingdom, focused on this lesson by emphasizing that trade barriers are a key concern that have the real potential to prolong the recession. The article: <a href="http://online.wsj.com/article/SB124347347390360975.html">Don&#8217;t Go Wobbly on Trade &#8211; Barriers to commerce are a surefire way to prolong the recession</a> states, &#8220;A more interdependent Global economy means that a downturn in one country translates more rapidly to a downturn elsewhere,&#8221; but the good news is, &#8220;with the global production chain more interlinked than ever before, we all benefit more quickly and more directly from a pick up in global trading flows.&#8221;</p>
<p>I say let&#8217;s all win together.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/when-we-lose-we-all-lose-but-when-we-win-we-all-win/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

