<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario Economic Summit &#187; Issue This</title>
	<atom:link href="http://occ-oes.com/category/issue-this/feed" rel="self" type="application/rss+xml" />
	<link>http://occ-oes.com</link>
	<description>Together. Building Prosperity.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smarter Power: A Matter of Opinion</title>
		<link>http://occ-oes.com/smarter-power-a-matter-of-opinion</link>
		<comments>http://occ-oes.com/smarter-power-a-matter-of-opinion#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:09:18 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3823</guid>
		<description><![CDATA[Jan Dressel, President and CEO of Soventix Canada and Janeen Stodulski, President and CEO of PowerWatch tackled the issue of smarter power at the 8th Annual Ontario Economic Summit. Mr. Dressel discussed the challenges of delivering smarter energy sources into Canadian homes. He identified infrastructure as the major impediment to the widespread use of alternative energy. [...]]]></description>
			<content:encoded><![CDATA[<p>Jan Dressel, President and CEO of Soventix Canada and Janeen Stodulski, President and CEO of PowerWatch tackled the issue of smarter power at the 8th Annual Ontario Economic Summit.</p>
<p>Mr. Dressel discussed the challenges of delivering smarter energy sources into Canadian homes. He identified infrastructure as the major impediment to the widespread use of alternative energy. He cited the introduction of the Smart Grid, a system that enables communication with technological devices, as an example of an innovative device that has the potential to overcome energy distribution challenges.</p>
<p>Ms. Stodulski emphasized consumer education as the pathway to energy conservation. According to Ms. Stodulski, the key to lowering energy consumption is education. She discussed the challenge of getting the Canadian market to buy into this idea. In contrast, India and Europe saw the advantages of monitoring individual energy use as a means of reducing energy waste. “We need to be better, smarter and more economical,&#8221; said Ms. Stodulski.</p>
<p>She acknowledged the province of Ontario as trendsetters in development, but noted our consumers are hesitant to buy into innovative technologies.</p>
<p>However, to fully integrate support for the green movement, cooperation is needed between business, government and public. Business brings about innovation and the government supports it through legislation and stable policies, thereby encouraging greater public usage of green energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/smarter-power-a-matter-of-opinion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Conversation with the Premier</title>
		<link>http://occ-oes.com/in-conversation-with-the-premier</link>
		<comments>http://occ-oes.com/in-conversation-with-the-premier#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:58:23 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3812</guid>
		<description><![CDATA[Premier Dalton McGuinty and Toronto Star Publisher, John Cruickshank sat down for a conversation on the final day of the 8th Annual Ontario Economic Summit. Premier McGuinty began the conversation by addressing the current economic crisis in Europe and the United States. When asked about cut backs by Cruickshank, he answered that instead of cutbacks, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3828" src="http://occ-oes.com/wp-content/uploads/2011/11/MG_0827-300x200.jpg" alt="Premier McGuinty and John Cruickshank" width="300" height="200" />Premier Dalton McGuinty and Toronto Star Publisher, John Cruickshank sat down for a conversation on the final day of the 8th Annual Ontario Economic Summit.</p>
<p>Premier McGuinty began the conversation by addressing the current economic crisis in Europe and the United States. When asked about cut backs by Cruickshank, he answered that instead of cutbacks, his government will be implementing reforms.</p>
<p>McGuinty maintained his stance on the importance of health care and education. He discussed the need to adopt new innovations in health care. This included using smart phones, telephone calls to Doctors, house calls and the introduction of a healthy home innovation tax credit that will benefit seniors and provide accessibility in their own homes.</p>
<p>The Premier expressed that Ontario is a province of manufacturing and innovation, pointing specifically to cars and the BlackBerry.</p>
<p>His cabinet aims to increase the evolution of green cars, create an infrastructure for them and commit to their innovation. The prices of renewable energy sources are currently decreasing and proving a cost effective, innovative and productive alternative.</p>
<p>The innovation of Ontario and of its young people was highlighted during the &#8216;In Conversation&#8217;.</p>
<p>The Premier believes that a commitment to renewable technologies needs to be made. Sharing optimism for the future of Ontario, Premier McGuinty said, “We know where the world is going to go and we can either follow or lead, and Ontario is choosing to lead.&#8221;</p>
<p><a href="http://occ-oes.com/pc-leader-tim-hudak-talks-spending-cuts">PC Leader Tim Hudak</a> and <a href="http://occ-oes.com/ndp-leader-andrea-horwath-addresses-ontario-economic-summit">NDP Leader Andrea Horwath</a> also spoke at the 8th Annual Ontario Economic Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/in-conversation-with-the-premier/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ontario’s Energy Future – Today’s Costs And Tomorrow’s Opportunity</title>
		<link>http://occ-oes.com/ontario%e2%80%99s-energy-future-%e2%80%93-today%e2%80%99s-costs-and-tomorrow%e2%80%99s-opportunity</link>
		<comments>http://occ-oes.com/ontario%e2%80%99s-energy-future-%e2%80%93-today%e2%80%99s-costs-and-tomorrow%e2%80%99s-opportunity#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:42:30 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3804</guid>
		<description><![CDATA[The third and final day of the 8th Annual Ontario Economic Summit opened with a keynote address by Stephen Snyder, President and CEO of TransAlta Corporation, who discussed the balance needed between providing a stable supply of energy and addressing environmental concerns. Mr. Synder stated that the availability of reliable, low cost electricity is one [...]]]></description>
			<content:encoded><![CDATA[<p>The third and final day of the 8th Annual Ontario Economic Summit opened with a keynote address by Stephen Snyder, President and CEO of TransAlta Corporation, who discussed the balance needed between providing a stable supply of energy and addressing environmental concerns.</p>
<p>Mr. Synder stated that the availability of reliable, low cost electricity is one of the biggest drivers for economic health and wealth.</p>
<p>Ontario’s main electricity challenges focus around keeping up with an increased demand for service, while trying to account for the environmental impact of CO2 emissions. Mr. Snyder advocates a four-step action plan to address these concerns. “No single fuel source can provide the silver bullet solution to the province’s electricity needs,&#8221; he said.</p>
<p>He calls for a portfolio approach, whereby diversification to a wide range of energy sources (including wind, solar, coal, geothermal and natural gas) creates a balance that allows the electricity industry to not be dependent on one source, while guaranteeing improved service levels. The phasing out of coal as an energy source, he adds, is the largest single change in the province’s energy history.</p>
<p>Technological innovation, according to Mr. Snyder, paves the way to the future with CO2 capture and reduction leading the way. He expresses his desire for Canada to be a leader into the research and development of new energy solutions, with a global focus.</p>
<p>Mr. Synder also stresses the importance of a stable government policy and the need for all stakeholders (community, government and industry) to work together for efficient change, stating “we need to move from confrontation to cooperation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/ontario%e2%80%99s-energy-future-%e2%80%93-today%e2%80%99s-costs-and-tomorrow%e2%80%99s-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating Increasing Energy Costs</title>
		<link>http://occ-oes.com/mitigating-increasing-energy-costs</link>
		<comments>http://occ-oes.com/mitigating-increasing-energy-costs#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:36:54 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3800</guid>
		<description><![CDATA[The Matters of Opinion discussion, &#8216;Mitigating Increasing Energy Costs&#8217; featured Tyler Elm, Vice-President of Business Sustainability, Corporate Strategy and Business Development for Canadian Tire and James Eddy, General Manager of Energy at Vale. The session, held at the 8th Annual Ontario Economic Summit, showcased what each company is doing to reduce their respective ecological footprints. Mr. Elm highlighted Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Matters of Opinion</em> discussion, &#8216;Mitigating Increasing Energy Costs&#8217; featured Tyler Elm, Vice-President of Business Sustainability, Corporate Strategy and Business Development for Canadian Tire and James Eddy, General Manager of Energy at Vale.</p>
<p>The session, held at the 8th Annual Ontario Economic Summit, showcased what each company is doing to reduce their respective ecological footprints.</p>
<p>Mr. Elm highlighted Canadian Tire’s competitive strategy for business sustainability, which has a significant energy element. He stated that their energy footprint is made up of 76% from their products, 15% from transport, with the remainder from their operation buildings and distribution centres. Elm also showcased their creation of recycled car mats from scrap tires that are produced in Ontario—their part in reducing the waste stream in the region.</p>
<p>Canadian Tire’s business sustainability solutions include right-sizing packages, reducing damages from handling, retrofitting technologies, using energy efficient lighting and integrating distribution with rail.</p>
<p>Mr. Eddy called Vale&#8217;s strategies a competitive advantage. “To essentially stay in business it is about competing now, and in the future, because no one is standing still,” said Mr. Eddy. By being innovative with their energy strategies, he estimated that the company could stay in business for another 50 years.</p>
<p>Vale hopes to be at 40% of its current energy consumption by 2040. They hope to accomplish this through the help of partnerships like academia, industry, energy, supply chain partners, and regulatory authorities.</p>
<p>Vale has made commitments to be more energy efficient by using ventilation on demand in their mines.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/mitigating-increasing-energy-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Discusses Urban Sustainability in the Province</title>
		<link>http://occ-oes.com/panel-discusses-urban-sustainability-in-the-province</link>
		<comments>http://occ-oes.com/panel-discusses-urban-sustainability-in-the-province#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:26:46 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3783</guid>
		<description><![CDATA[Following Roland Aurich’s presentation at the 8th Annual Ontario Economic Summit, a panel on urban sustainability discussed water as a key asset, allocation of funds and its representation in politics. The panelists included Laurent Auguste, Angus Toulouse, Fred Eisenberger, and Frances Lankin. Mr. Auguste stated that water will be a key asset going forward with [...]]]></description>
			<content:encoded><![CDATA[<p>Following Roland Aurich’s presentation at the 8th Annual Ontario Economic Summit, a panel on urban sustainability discussed water as a key asset, allocation of funds and its representation in politics. The panelists included Laurent Auguste, Angus Toulouse, Fred Eisenberger, and Frances Lankin.</p>
<p>Mr. Auguste stated that water will be a key asset going forward with the number of  middle class people in the world climbing to three billion over the next 20 years. He ensured delegates this will be an opportunity but many challenges also come from this as it puts pressure on natural resources. He insisted it takes much vision and strategy to be on top of the issue.</p>
<p>Ms. Lankin acknowledged the investment in infrastructure, arts and culture and new technology jobs, but noted that if our cities are to be safe and secure and attract new investment, we have to have cities that are inclusive and a place for all.</p>
<p>Mr. Eisenberg stated that the funding formula is quite ‘messed up’. He went on to say cities are the largest expense in the country and they should start making some noise, and talk about the needs to secure funding. Mr. Eisenberg also emphasized the need to maintain and preserve the agricultural community, and purported the need to urbanize cities in order to protect green spaces and agricultural lands that provide resources for these urban areas.</p>
<p>That said, he was optimistic and said he believes that the province is taking some forward thinking steps, especially in the increase of young people with university degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/panel-discusses-urban-sustainability-in-the-province/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megatrends in Urban Sustainability</title>
		<link>http://occ-oes.com/megatrends-in-urban-sustainability</link>
		<comments>http://occ-oes.com/megatrends-in-urban-sustainability#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:04:25 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3779</guid>
		<description><![CDATA[At the 8th Annual Ontario Economic Summit, President and CEO of Siemens Canada, Roland Aurich spoke about urban sustainability and four megatrends that shape the future of urban regions: urbanization, climate change, demographic change and globalization. These trends account for the way that business can be conducted in a sustainable way. Currently 50% of the world’s [...]]]></description>
			<content:encoded><![CDATA[<p>At the 8th Annual Ontario Economic Summit, President and CEO of Siemens Canada, Roland Aurich spoke about urban sustainability and four megatrends that shape the future of urban regions: urbanization, climate change, demographic change and globalization. These trends account for the way that business can be conducted in a sustainable way.</p>
<p>Currently 50% of the world’s population resides in urban regions, this number is expected to rise to 75% by 2050. This puts even more stress on infrastructure as well as the production of energy and the consumption of it.</p>
<p>The world’s population is already consuming more resources than it produces. Aurich stated that, “In order to move forward, sustainability needs to be on every party’s agenda.&#8221; He went on to say that without an apolitical commitment, the economic development of cities cannot flourish and discussed how cities such as London, Munich and Copenhagen have goals to reduce the effects of climate change by reducing carbon emissions and using renewable energy.</p>
<p>Aurich pointed to Siemens and their three-tiered approach to sustainable development: planet, people and profit.</p>
<p>For Aurich, business should focus on sustainability to ensure the same quality of life for future generations. He emphasizes that being focused on sustainability does not mean a trade off of business profits, stating, &#8220;It is THE profitable business [approach]&#8220;.</p>
<p>In order for this technology to help ensure sustainable infrastructure development, Aurich suggests that both businesses and political entities will need to engage in a dialogue. This collaboration is crucial and it will maintain the region’s competitiveness on the world stage.</p>
<p>The backbone of this infrastructure is a sustainable approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/megatrends-in-urban-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Leader Tim Hudak Talks Spending Cuts</title>
		<link>http://occ-oes.com/pc-leader-tim-hudak-talks-spending-cuts</link>
		<comments>http://occ-oes.com/pc-leader-tim-hudak-talks-spending-cuts#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:08:01 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3763</guid>
		<description><![CDATA[In a speech centred around the upcoming report on public spending to be released by the Commission on the Reform of Ontario&#8217;s Public Services, Progressive Conservative Leader Tim Hudak shared his scepticism with delegates at the Ontario Economic Summit that the Liberal party would be willing and able to follow through with the recommendations made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3772" src="http://occ-oes.com/wp-content/uploads/2011/11/MG_0246-300x200.jpg" alt="Tim Hudak - 2011 OES" width="300" height="200" />In a speech centred around the upcoming report on public spending to be released by the Commission on the Reform of Ontario&#8217;s Public Services, Progressive Conservative Leader Tim Hudak shared his scepticism with delegates at the Ontario Economic Summit that the Liberal party would be willing and able to follow through with the recommendations made by the Commission.</p>
<p>The Commission, led by Don Drummond, former chief economist of TD Bank, has already said that consolidation will be the key to reform in the province.</p>
<p>“I don’t trust that they’ll make the right decisions when the Drummond report comes out,” said Hudak of the provincial Liberal government. “I don’t think they’ll even know where to begin.”</p>
<p>Hudak went on to outline the Provincial Conservatives priorities for the next several years, including over-hauling &#8216;taxpayer funded&#8217; salaries to more closely match the private sector, fixing the public sector salary arbitration system and a top to bottom review of all government services.</p>
<p>Hudak criticized the current government for, he believes, not creating the right environment for investment in the province. Drawing on traditional Conservative principles, he said the public sector needs to stay out of the way to allow the private sector to innovate.</p>
<p>“The [PC] Caucus is working hard to keep the government on its feet,&#8221; said Hudak.</p>
<p><a href="http://occ-oes.com/andrea-horwath-addresses-ontario-economic-summit">NDP Leader, Andrea Horwath</a> and the <a href="http://occ-oes.com/in-conversation-with-the-premier">Honourable Dalton McGuinty</a> also spoke at the 8th Annual Ontario Economic Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/pc-leader-tim-hudak-talks-spending-cuts/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NDP Leader Andrea Horwath Addresses Ontario Economic Summit</title>
		<link>http://occ-oes.com/ndp-leader-andrea-horwath-addresses-ontario-economic-summit</link>
		<comments>http://occ-oes.com/ndp-leader-andrea-horwath-addresses-ontario-economic-summit#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:53:54 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3715</guid>
		<description><![CDATA[“Great things happen when people with different views and ideas meet,&#8221; said NDP Leader Andrea Horwath at the 8th Annual Economic Summit. Ms. Horwath went on to state that challenges are faced everyday in an ever changing world, and change is a good thing. She insisted the NDP understood that building a better world meant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3767" src="http://occ-oes.com/wp-content/uploads/2011/11/MG_9982-300x200.jpg" alt="Andrea Horwath - 2011 OES" width="300" height="200" />“Great things happen when people with different views and ideas meet,&#8221; said NDP Leader Andrea Horwath at the 8th Annual Economic Summit.</p>
<p>Ms. Horwath went on to state that challenges are faced everyday in an ever changing world, and change is a good thing. She insisted the NDP understood that building a better world meant generating wealth and stated her belief that the NDP has shown how to do that in the office.</p>
<p>The first female leader of the NDP discussed her interest in having a broad based conversation on how to improve things in Ontario.</p>
<p>Ms. Horwath outlined how she thought the economic recovery from the 2008 recession has been uneven and unreliable, and that middle income households that were already feeling the squeeze, are now falling behind.</p>
<p>“One out of every four people are worried about losing their job,&#8221; she said, going on to state that the province cannot succeed if people are worried about falling behind; people need to look into the future with confidence if the economy is going to grow.</p>
<p>The NDP leader realizes there cannot be growth under a massive debt burden and a balanced approach must be taken. A closer look at the revenues and expenditures and a long term plan is needed to get back on track. Ontario needs to focus resources on areas where it can do the most good and, she believes, the best way to help Ontario is to help Ontario families.</p>
<p><a href="http://occ-oes.com/pc-leader-tim-hudak-talks-spending-cuts">PC Leader Tim Hudak</a> and the <a href="http://occ-oes.com/in-conversation-with-the-premier">Honourable Dalton McGuinty</a> also spoke at the 8th Annual Ontario Economic Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/ndp-leader-andrea-horwath-addresses-ontario-economic-summit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Bernard Kouchner Speaks to Innovation in Health Care</title>
		<link>http://occ-oes.com/dr-bernard-kouchner-speaks-to-innovation-in-health-care</link>
		<comments>http://occ-oes.com/dr-bernard-kouchner-speaks-to-innovation-in-health-care#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:55:03 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3723</guid>
		<description><![CDATA[Bernard Kouchner, co-founder and former President of Doctors Without Borders/Médécins, delivered a keynote speech to begin Session I: Innovation in Health Care Delivery at the 8th Annual Ontario Economic Summit. Dr. Kouchner opened with, &#8220;I am not an economist&#8221; but went on to state his optimism that the EuroZone crisis would be over soon. He [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3770" src="http://occ-oes.com/wp-content/uploads/2011/11/MG_0047-300x200.jpg" alt="Dr. Bernard Kouchner - 2011 OES" width="300" height="200" />Bernard Kouchner, co-founder and former President of Doctors Without Borders/Médécins, delivered a keynote speech to begin Session I: Innovation in Health Care Delivery at the 8th Annual Ontario Economic Summit.</p>
<p>Dr. Kouchner opened with, &#8220;I am not an economist&#8221; but went on to state his optimism that the EuroZone crisis would be over soon. He saw the crisis as a chance rather than an obstacle; a political crisis rather than an economic one as countries share a common currency without a common institution.</p>
<p>Dr. Kouchner discussed the similarities between the French and the Canadian health care systems since both countries share the necessity of having public and private sectors, and providing subsidized care. Kouchner proposed his ideal health system, which takes funding out of salaries, as equitable to both the wealthy and poor because everyone would pay the same amount, relatively, and have the same access to the same quality of health care.</p>
<p>Dr. Kouchner also stated that in order to reduce health costs personnel must be cut and then hospitals would have to be closed.</p>
<p>Dr. Kouchner closed his speech by telling the crowd they are &#8220;lucky to live in Canada” and that he is lucky to live in France. When one considers that last year eight million people died of avoidable diseases such as pneumonia and polluted water, we are fortunate to not live in these conditions.</p>
<p>He said, “the best example of globalization is health globalization” and that Western countries should broaden their scope to include developing countries and share antiretroviral drugs to help cure common maladies.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/dr-bernard-kouchner-speaks-to-innovation-in-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs in the Provincial Health Care System</title>
		<link>http://occ-oes.com/prescription-drugs-in-the-provincial-health-care-system</link>
		<comments>http://occ-oes.com/prescription-drugs-in-the-provincial-health-care-system#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:42:39 +0000</pubDate>
		<dc:creator>OES</dc:creator>
				<category><![CDATA[Issue This]]></category>

		<guid isPermaLink="false">http://occ-oes.com/?p=3727</guid>
		<description><![CDATA[Stan Glezer of Sanofi Canada and David West of Mercer (Canada) Limited offered their complimentary but different perspectives during the Matters of Opinion session, entitled, &#8216;The Role and Place of Prescription Drugs in the Provincial Health Care System&#8217;. Stan Glezer, Vice-President of Medical Affairs at Sanofi Canada, stated that everyone who needs care, gets the best [...]]]></description>
			<content:encoded><![CDATA[<p>Stan Glezer of Sanofi Canada and David West of Mercer (Canada) Limited offered their complimentary but different perspectives during the <em>Matters of Opinion</em> session, entitled, &#8216;The Role and Place of Prescription Drugs in the Provincial Health Care System&#8217;.</p>
<p>Stan Glezer, Vice-President of Medical Affairs at Sanofi Canada, stated that everyone who needs care, gets the best care available in a very timely manner. However, the cost of health care has been growing faster then the GDP for the last thirty-seven years and health care drugs are only 5.7 percent of the budget. Even if the cost of drugs is eliminated, 95% of the problem still exists.</p>
<p>He believes that we are not coming up with a solution because we are not asking the right questions. Mr. Glezer&#8217;s solution is to have less people that need health care, and to do this we need a healthier population. Thus, people must self manage their health and understand why they are doing it. He purports that we should not be looking at the health care system for savings, we should be looking for investments.</p>
<p>David West&#8217;s main concern surrounded the increasing cost of annually recurrent (biologic specialty) drugs, which is demonstrated through a project that he had worked on in 2009, predicting the costs of insurance for prescription drugs by 2019. He also discussed insurer drug pooling and integrating public and private plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://occ-oes.com/prescription-drugs-in-the-provincial-health-care-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

